Nottingham camera location sample
The table shows a representative subset from the mapped records. “Not recorded” is deliberate: the page should never guess a speed, device model or direction to make a template look fuller.
| Road | Type | Mapped speed | AADF (source year) | 2024 collisions nearby |
|---|---|---|---|---|
| A6514 | fixed | 40 mph | 68,899 (2024) | 17 |
| U | fixed | Not recorded | 928 (2009) | 2 |
| A52 | fixed | Not recorded | 42,827 (2024) | 0 |
| B5010 | fixed | Not recorded | 5,713 (2024) | 4 |
| A52 | fixed | Not recorded | 42,827 (2024) | 3 |
| A52 | fixed | Not recorded | 42,827 (2024) | 1 |
| U | fixed | Not recorded | 362 (2019) | 3 |
| A6464 | fixed | 30 mph | 15,582 (2024) | 4 |
| A6464 | fixed | 30 mph | 15,582 (2024) | 4 |
| U | fixed | 30 mph | 368 (2009) | 9 |
| U | fixed | 30 mph | 5,489 (2009) | 5 |
| U | fixed | 30 mph | 5,489 (2009) | 5 |
Roads represented in Nottingham
The named-road records in this snapshot most often include A6514, A60, A610, B6006, B683. Use the map to inspect individual coordinates and the fields available for each record.
How to read the collision figure
534 unique police-reported 2024 collisions fell within 500 metres of at least one mapped camera assigned to Nottingham. That is a proximity measure only; it does not indicate camera performance.