M6 mapped camera locations
This sample follows the order stored in the normalised source. It is not presented as a north-to-south journey plan or junction sequence because carriageway direction and linear referencing have not been verified.
| Nearest place | Type | Mapped speed | AADF (source year) | 2024 collisions nearby |
|---|---|---|---|---|
| Wolverhampton Staffordshire | fixed | Not recorded | 1,999 (2008) | 2 |
| Lancaster Lancashire | fixed | 40 mph | 73,226 (2024) | 0 |
| Lancaster Lancashire | fixed | 40 mph | 73,226 (2024) | 0 |
| Birmingham West Midlands | fixed | Not recorded | 143,469 (2024) | 2 |
| Wolverhampton Staffordshire | fixed | Not recorded | 120,807 (2024) | 2 |
| Warrington Lancashire | fixed | Not recorded | 136,528 (2024) | 2 |
| Stoke-on-Trent Staffordshire | fixed | Not recorded | 121,425 (2008) | 2 |
| Stoke-on-Trent Staffordshire | fixed | Not recorded | 122,230 (2024) | 4 |
| Stoke-on-Trent Staffordshire | fixed | Not recorded | 110,457 (2024) | 0 |
| Stafford Staffordshire | fixed | Not recorded | 121,640 (2024) | 0 |
| Wolverhampton Staffordshire | fixed | Not recorded | 120,807 (2024) | 1 |
| Stafford Staffordshire | fixed | Not recorded | 121,640 (2024) | 0 |
| Stoke-on-Trent Staffordshire | fixed | Not recorded | 121,425 (2008) | 0 |
| Wigan Greater Manchester | fixed | 30 mph | 23,254 (2024) | 3 |
Places and speed values in this snapshot
The matched records include Wolverhampton, Lancaster, Birmingham, Warrington, Stoke-on-Trent, Stafford, Wigan, Coventry. Recorded speed values include 30 mph, 30mph, 40 mph, 50mph, 70 mph. These describe individual source records, not a single speed limit for the whole motorway.
How to use the M6 map
Search or zoom to inspect a section of the route. The map, record sample, annual traffic context and limitations are kept together so the figures are not separated from their source and scope.